IOI'95: Results
The Results
Gold Medalists
Last name First Name Country Pack Shop Print Lgame Race Wires Total
1 Bargachev Victor RUSSIAN FEDERATION 30 40 26 30 28 32 186
2 Smears Patrick UNITED KINGDOM 30 28 23 30 27 40 178
3 Kovacs Gabor HUNGARY 30 32 27 30 20 32 171
4 Petkov Darrin BULGARIA 12 40 18 30 30 40 170
5 Ito Tetsushi JAPAN 30 40 20 30 18 32 170
6 Hajek Jiri CZECH REPUBLIC 30 28 20 30 28 32 168
7 Mares Martin CZECH REPUBLIC 30 40 30 30 30 4 164
8 Zhao Peng CHINA 24 40 23 30 18 28 163
9 Yang Yu CHINA 30 24 17 30 28 32 161
10 Medziunas Linas LITHUANIA 21 40 18 30 28 24 161
11 Blahut Gyorgy Gabor HUNGARY 30 28 24 30 15 32 159
12 Cox Russell UNITED STATES 18 32 29 30 18 32 159
13 Laansoo Erik ESTONIA 24 16 26 30 29 32 157
14 Lin Ling CHINA 24 36 14 19 26 36 155
15 Sandler Mark RUSSIAN FEDERATION 30 32 8 27 18 40 155
16 Spalek Robert CZECH REPUBLIC 30 28 5 30 19 40 152
17 Zavahir Ahamed Sifaan SRI LANKA 24 24 22 30 28 24 152
18 Machek Pavel CZECH REPUBLIC 24 16 19 30 30 32 151
19 Fige Peter HUNGARY 12 32 27 30 18 32 151
20 Badoiu Mihai ROMANIA 27 40 4 30 18 32 151
Silver Medalists
Last name First Name Country Pack Shop Print Lgame Race Wires Total
21 Pawlewicz Jakub POLAND 30 36 20 30 9 24 149
22 Makuch Martin SLOVAKIA 30 28 15 30 14 32 149
23 Palanciuc Virgil ROMANIA 21 36 25 22 18 24 146
24 Lupsa Radu-Lucian ROMANIA 18 24 27 15 30 32 146
25 Chen Hubert UNITED STATES 15 32 13 30 28 28 146
26 Dourov Nikolay RUSSIAN FEDERATION 30 40 11 10 26 28 145
27 Loh Shan Ming SINGAPORE 30 4 26 30 15 40 145
28 Rantanen Vesa FINLAND 18 28 8 22 28 40 144
29 Vreugdenhil Arjen NETHERLANDS 30 28 16 19 18 32 143
30 Vasilescu Iuliu ROMANIA 30 20 24 10 18 40 142
31 Visala Kari FINLAND 24 24 0 30 26 36 140
32 Wan Yung-chun HONG KONG 24 28 21 26 21 20 140
33 Huang Chen-Fu TAIWAN, CHINA 30 28 18 26 18 20 140
34 Zhang Chen CHINA 21 32 16 12 30 28 139
35 Garcia Ian Miguel CUBA 21 40 20 0 18 40 139
36 Stein Martin GERMANY 24 40 13 30 28 4 139
37 Vuk Miha SLOVENIA 24 36 22 0 14 40 136
38 Peev Georgi BULGARIA 15 24 15 30 29 20 133
39 Pournader Roozbeh IRAN 18 8 20 24 30 32 132
40 Mehr Mehran IRAN 30 40 15 0 18 28 131
41 Quang Le Si VIET NAM 15 32 0 24 28 32 131
42 Dudik Miroslav SLOVAKIA 30 28 19 23 18 12 130
43 Cheng Ping-Che TAIWAN, CHINA 30 36 17 9 18 20 130
44 Tsai Chang-Hao TAIWAN, CHINA 30 32 16 0 27 24 129
45 Zielinski Piotr POLAND 30 40 17 0 9 32 128
46 Klute Thomas GERMANY 27 24 22 30 24 0 127
47 Ivanov Heno ESTONIA 18 28 25 13 23 20 127
48 Lovric Davor CROATIA 18 32 18 17 18 24 127
49 Se Hee Park KOREA, REPUBLIC OF 15 28 4 30 18 32 127
50 Purwanto Wirawan INDONESIA 30 24 19 25 19 8 125
51 Herath Asanka SRI LANKA 30 16 23 0 27 28 124
52 Brank Janez SLOVENIA 27 28 26 16 6 20 123
53 Liu Kevin SOUTH AFRICA 6 20 19 30 19 28 122
54 Rantwijk Joris van NETHERLANDS 12 28 24 4 21 32 121
55 Sinkevich Serguei BELARUS 18 40 2 21 15 24 120
56 Son Pham Bao VIET NAM 24 40 1 12 23 20 120
Bronze Medalists
Last name First Name Country Pack Shop Print Lgame Race Wires Total
57 Gao Guargping CHINA 18 28 24 30 18 0 118
58 Young Min Choi KOREA, REPUBLIC OF 30 40 11 26 7 4 118
59 Beetstra Jaap NETHERLANDS 12 40 22 22 18 4 118
60 Chaimankong Nantapon THAILAND 30 16 24 14 30 4 118
61 Melamud Dmitro UKRAINE 12 24 0 30 18 32 116
62 Dimitrov Georgi BULGARIA 24 20 12 30 17 12 115
63 Seung Il Huh KOREA, REPUBLIC OF 18 0 9 30 30 28 115
64 Laurinavicius Tomas LITHUANIA 21 20 20 19 15 20 115
65 Urba Vaidotas LITHUANIA 0 40 26 0 21 28 115
66 Kang Chun Siong SINGAPORE 9 28 17 6 27 28 115
67 Pashkevich Maxim BELARUS 27 32 0 0 15 40 114
68 Santa Barbara Justin UNITED KINGDOM 15 8 16 24 23 28 114
69 Gawron Mikotas POLAND 21 0 16 30 18 28 113
70 Adkins Daniel UNITED STATES 6 32 22 3 26 24 113
71 Langer Pavel BELARUS 15 0 14 30 28 24 111
72 Sawicki Marcin POLAND 9 0 18 21 30 32 110
73 Farnstrom Fredrik SWEDEN 18 16 21 8 27 20 110
74 Seefeld Bernhard SWITZERLAND 15 24 19 18 17 16 109
75 Lehtinen Johannes FINLAND 12 8 22 30 11 24 107
76 Laine Samuli FINLAND 12 20 17 24 3 28 104
77 Chan Wing-cheong HONG KONG 15 28 16 30 15 0 104
78 Gasiunas Vaidas LITHUANIA 12 8 0 30 18 36 104
79 Rooyen Gert-Jan van SOUTH AFRICA 9 20 20 19 20 16 104
80 Farzad Babak IRAN 15 18 5 15 18 32 103
81 Ramkissoon Ravi TRINIDAD AND TOBAGO 9 8 20 30 11 24 102
82 Anh Le Thuy VIET NAM 24 24 12 0 18 24 102
83 Beattie Robert IRELAND 30 8 19 0 20 24 101
84 Berov Vitaly RUSSIAN FEDERATION 3 24 0 30 24 20 101
85 Sjoberg Henrik SWEDEN 6 16 17 30 12 20 101
86 Maurer Yves LUXEMBOURG 12 8 21 13 22 24 100
87 Gaspar Peter SLOVAKIA 21 8 12 0 27 32 100
88 Zhuk Sergei UKRAINE 21 4 14 30 6 24 99
89 Duy Bui The VIET NAM 15 0 12 30 22 20 99
90 Man Bora AUSTRIA 0 24 12 15 19 28 98
91 Bavar Kamran IRAN 6 16 4 13 30 28 97
92 Kiuchi Teppei JAPAN 21 28 14 30 0 4 97
93 Yotov Kamevi BULGARIA 24 12 13 0 15 32 96
94 Skjernaa Bjarke Roald DENMARK 0 28 12 15 13 28 96
95 Beheshti Roya IRAN 18 24 0 20 30 4 96
96 Matic Aleksandar CROATIA 21 0 21 8 25 20 95
97 Zagar Klemen SLOVENIA 18 0 26 25 2 24 95
98 Dalli Angelo MALTA 15 8 11 30 10 20 94
99 Satangput Ponpiboon THAILAND 9 20 10 9 22 24 94
100 Zaube Aigars LATVIA 18 16 20 0 23 16 93
101 Chang Wa Kam MACAU 18 4 13 30 24 4 93
102 Spitkovsky Valentin UNITED STATES 9 8 17 19 16 24 93
103 Antolovic Bojan CROATIA 30 16 20 19 7 0 92
104 Bezak Dusan SLOVAKIA 24 4 18 0 21 24 91
105 Curran Eoin IRELAND 18 4 17 3 28 20 90
106 Chia Tee Kiah SINGAPORE 30 8 0 30 14 8 90
107 Hiie Magnus ESTONIA 24 4 16 18 27 0 89
108 Galdins Gustavs LATVIA 24 0 0 15 18 32 89
109 Kwok Chi-leong HONG KONG 6 8 15 0 27 32 88
110 Capar Yusuf TURKEY 12 0 14 23 15 24 88
Others
Last name First Name Country Pack Shop Print Lgame Race Wires Total
111 Koetsova Svetlana RUSSIAN FEDERATION 24 24 0 19 16 4 87
112 Hagglund Tomas SWEDEN 9 20 13 17 4 24 87
113 Fang Yat-Hsiang TAIWAN, CHINA 0 28 24 0 23 12 87
114 Kirilov Olexy UKRAINE 6 40 10 0 27 4 87
115 Jensen Anders Nedergaard DENMARK 18 0 19 17 0 32 86
116 Roder Marco GERMANY 30 28 8 0 10 8 84
117 Ramirez Antonio MEXICO 18 28 12 0 25 0 83
118 Frid Igor UKRAINE 15 0 12 20 30 4 81
119 Kupkova Helena CZECH REPUBLIC 9 16 4 11 20 20 80
120 Vendler Rune Illum DENMARK 9 8 14 11 12 24 78
121 Hee Youl Kim KOREA, REPUBLIC OF 0 0 6 25 15 32 78
122 Wijeyekoon Arjuna SRI LANKA 3 28 12 0 11 24 78
123 Wyss Arsene von SWITZERLAND 9 24 18 0 6 20 77
124 Wald Guy LUXEMBOURG 9 4 20 21 3 20 77
125 Arias Juan David COLOMBIA 18 0 7 22 8 20 75
126 Lesinskis Janis LATVIA 18 0 16 0 13 28 75
127 Slenc Mitja SLOVENIA 12 20 16 0 3 24 75
128 Smart Niall IRELAND 30 0 20 19 5 0 74
129 Majstrovic Zoran CROATIA 15 8 10 22 13 4 72
130 Jones Brian IRELAND 24 20 14 14 0 0 72
131 Promjunyakul Witchu THAILAND 15 16 4 15 18 4 72
132 Leyva John COLOMBIA 9 14 3 26 18 0 70
133 Sharples Shaun SOUTH AFRICA 6 8 16 0 24 16 70
134 Wong Hoi-wai HONG KONG 9 28 16 0 15 0 68
135 Soran Serdar TURKEY 0 0 12 7 28 20 67
136 Huong Phan Thi Thu VIET NAM 24 20 0 5 15 0 64
137 Mihnevich Ivan BELARUS 0 12 20 14 13 4 63
138 Seung Yeon Choi KOREA, REPUBLIC OF 0 28 6 0 24 4 62
139 Slivkins Aleksandrs LATVIA 0 40 6 3 12 0 61
140 Bogdanova Marina BELARUS 18 4 0 16 22 0 60
141 Kyriakides Alexandros CYPRUS 9 0 4 19 7 20 59
142 Albrecht Mario GERMANY 6 8 8 0 12 24 58
143 Barisic Elinka CROATIA 0 16 10 26 3 0 55
144 Simbrunner Clemens AUSTRIA 3 4 0 30 1 16 54
145 Sen Osman TURKEY 15 12 0 0 27 0 54
146 Valadez Abel MEXICO 0 40 13 0 0 0 53
147 Gutter Jan SOUTH AFRICA 0 16 16 3 6 12 53
148 Haid Josef AUSTRIA 6 0 13 8 5 20 52
149 Seyidli Elnur AZERBAIJAN 21 0 0 6 9 16 52
150 Bishop Lev UNITED KINGDOM 0 0 14 26 8 4 52
151 Sawansantisuk Watcharapan THAILAND 30 0 0 0 0 20 50
152 Ziegler Gernot AUSTRIA 0 8 23 0 0 16 47
153 Sidiropoulos Tasos GREECE 12 16 6 0 4 8 46
154 Konstantinidis Kostas GREECE 15 0 11 0 0 20 46
155 Thoma Jerome LUXEMBOURG 3 4 18 0 21 0 46
156 Hoss Laurent LUXEMBOURG 0 0 8 0 21 16 45
157 Tringel Mihaly HUNGARY 3 8 0 20 13 0 44
158 Boon Pang Lim SINGAPORE 12 4 0 9 19 0 44
159 Ribeiro Pedro PORTUGAL 2 4 11 3 23 0 43
160 Saar Katri ESTONIA 0 0 20 22 0 0 42
161 Markou George GREECE 9 20 0 0 13 0 42
162 Kaufmann Tobias SWITZERLAND 0 0 0 15 22 4 41
163 Kratochvila Slavo SWITZERLAND 9 8 15 0 8 0 40
164 Andakar Kristian SWEDEN 6 8 14 0 8 4 40
165 Hoffeld Erika UNITED STATES 0 0 14 0 6 20 40
166 Jacobsen Jenny SWEDEN 3 0 17 19 0 0 39
167 Calleja Sinclair MALTA 9 0 12 0 0 16 37
168 Armstrong David UNITED KINGDOM 0 0 9 0 11 16 36
169 Maughan Colin TRINIDAD AND TOBAGO 2 4 0 7 6 16 35
170 Fenyvesi Aniko HUNGARY 0 0 6 23 3 0 32
171 Cloth Lucia GERMANY 3 0 23 0 3 0 29
172 Murk Oleg ESTONIA 6 0 6 16 0 0 28
173 Farrugia Paulseph-John MALTA 9 0 0 19 0 0 28
174 Hauge Egil DENMARK 9 8 3 0 2 4 26
175 Vreugdenhil Marja NETHERLANDS 6 0 12 7 0 0 25
176 Britto Andres COLOMBIA 3 0 16 3 2 0 24
177 Cahill Aoife IRELAND 9 2 6 0 7 0 24
178 Olarte Nelson COLOMBIA 0 0 8 0 15 0 23
179 Gatautyte Ieva LITHUANIA 0 0 0 4 0 16 20
180 Sembacuttiaratchy Roshan Nalindra SRI LANKA 0 4 3 0 0 12 19
181 Lemberansky Sourkhay AZERBAIJAN 9 0 0 0 9 0 18
182 Mutlaq Jasem KUWAIT 0 2 4 5 6 0 17
183 Wong Antonio MACAU 0 8 0 0 9 0 17
184 Georgiou Antreas CYPRUS 0 0 0 0 14 0 14
185 Martinez Gerardo MEXICO 9 0 0 0 0 4 13
186 Al-Awadhi Sami KUWAIT 9 0 3 0 0 0 12
187 Perez Joel MEXICO 12 0 0 0 0 0 12
188 Mattera Carmine ITALY 0 0 11 0 0 0 11
189 Meng Hun Fong MACAU 0 0 8 3 0 0 11
190 Ragoonanan Nishan TRINIDAD AND TOBAGO 0 0 11 0 0 0 11
191 Ertug Eray TURKEY 3 4 0 0 4 0 11
192 Saggiomo Salvatore ITALY 0 0 8 0 0 0 8
193 Persico Roberto ITALY 3 4 0 1 0 0 8
194 Costantinou Timothy CYPRUS 0 0 0 4 2 0 6
195 Sarris Nick GREECE 0 0 0 0 6 0 6
196 Parray Navin TRINIDAD AND TOBAGO 0 0 6 0 0 0 6
197 Fragou Vasiliki GREECE 0 0 4 0 0 0 4
198 Mohamad Naif KUWAIT 0 0 0 0 4 0 4
199 Autio Hennariikka FINLAND 0 0 3 0 0 0 3
200 Kosmac Tina SLOVENIA 0 0 3 0 0 0 3
201 Wong Ieng Kit MACAU 2 0 0 0 0 0 2
202 Jones Jonathan MALTA 0 0 0 2 0 0 2
203 Vugt Marieke van NETHERLANDS 0 0 1 1 0 0 2
204 Rashidalizadeh Teymur AZERBAIJAN 0 0 0 0 0 0 0
205 Aliyev Agil AZERBAIJAN 0 0 0 0 0 0 0
206 Salmanova Nazrin AZERBAIJAN 0 0 0 0 0 0 0
207 Sendza Murielle GABON 0 0 0 0 0 0 0
208 Ibamba Alain GABON 0 0 0 0 0 0 0
209 Mele Domenico ITALY 0 0 0 0 0 0 0
210 Torres Ana PORTUGAL 0 0 0 0 0 0 0
Average:
13.5 15.1 11.9 13.4 14.3 15.9 84.2
IOI 95