• HOME

• ABOUT IMO 2005

• REGISTRATION

• COMPETITION

Information for Contestants
Examinations
Results
Photos (NEW)

 

• TRAVEL INFORMATION

• ACKNOWLEDGMENTS

• CONTACT INFORMATION

 
 
 
RESULTS

 

ALBANIA
ScoreP1P2P3P4P5P6FinalMedal
ALB1 7 7 0 7 7 0 28 Silver
ALB2 7 1 0 1 0 0 9 Honor
ALB3 0 0 0 0 2 0 2
ALB4 0 0 0 0 1 0 1
ALB5 0 1 0 1 1 0 3
ALB6 0 0 0 1 0 0 1
TOTAL 44
ARGENTINA
ScoreP1P2P3P4P5P6FinalMedal
ARG1 1 1 0 7 7 0 16 Bronze
ARG2 7 7 0 7 0 2 23 Silver
ARG3 0 4 0 2 0 0 6
ARG4 2 1 0 0 0 0 3
ARG5 7 7 0 1 0 0 15 Bronze
ARG6 0 0 0 2 0 0 2
TOTAL 65
ARMENIA
ScoreP1P2P3P4P5P6FinalMedal
ARM1 0 0 0 7 7 0 14 Bronze
ARM2 2 7 0 7 0 1 17 Bronze
ARM3 7 0 0 0 6 0 13 Bronze
ARM4 7 3 0 7 1 0 18 Bronze
ARM5 2 0 0 0 3 0 5
ARM6 7 1 0 7 0 0 15 Bronze
TOTAL 82
AUSTRALIA
ScoreP1P2P3P4P5P6FinalMedal
AUS1 0 7 0 7 2 3 19 Bronze
AUS2 7 7 0 2 3 0 19 Bronze
AUS3 2 4 0 7 7 0 20 Bronze
AUS4 2 3 0 7 0 4 16 Bronze
AUS5 7 1 0 7 7 0 22 Bronze
AUS6 0 7 0 7 0 7 21 Bronze
TOTAL 117
AUSTRIA
ScoreP1P2P3P4P5P6FinalMedal
AUT1 3 1 0 7 0 0 11 Honor
AUT2 3 7 0 7 2 0 19 Bronze
AUT3 1 1 0 7 0 0 9 Honor
AUT4 1 7 0 7 0 2 17 Bronze
AUT5 1 7 0 1 0 1 10 Honor
AUT6 0 1 0 5 2 0 8
TOTAL 74
AZERBAIJAN
ScoreP1P2P3P4P5P6FinalMedal
AZE1 5 7 0 7 0 0 19 Bronze
AZE2 0 7 0 7 0 1 15 Bronze
AZE3 0 1 0 7 0 0 8 Honor
AZE4 0 0 0 1 0 0 1
AZE5 1 0 0 7 0 0 8 Honor
AZE6 7 0 0 1 0 0 8 Honor
TOTAL 59
BANGLADESH
ScoreP1P2P3P4P5P6FinalMedal
BGD1 0 0 0 1 0 0 1
BGD2 0 0 0 0 0 0 0
BGD3 0 1 0 1 0 0 2
BGD4 0 0 0 0 0 0 0
BGD5 0 0 0 0 0 0 0
BGD6 0 0 0 0 0 0 0
TOTAL 3
BELARUS
ScoreP1P2P3P4P5P6FinalMedal
BLR1 1 7 6 7 0 2 23 Silver
BLR2 7 7 0 7 5 0 26 Silver
BLR3 2 5 0 7 3 2 19 Bronze
BLR4 7 7 7 7 7 7 42 Gold
BLR5 3 7 0 7 7 0 24 Silver
BLR6 0 0 0 1 0 1 2
TOTAL 136
BELGIUM
ScoreP1P2P3P4P5P6FinalMedal
BEL1 0 1 0 7 0 0 8 Honor
BEL2 2 7 0 7 3 7 26 Silver
BEL3 0 1 0 0 0 7 8 Honor
BEL4 2 1 1 1 1 0 6
BEL5 3 1 1 2 0 0 7
BEL6 2 7 6 2 0 2 19 Bronze
TOTAL 74
BOLIVIA
ScoreP1P2P3P4P5P6FinalMedal
BOL2 0 0 0 0 0 0 0
BOL3 0 0 0 0 0 0 0
TOTAL 0
BOSNIA AND HERZEGOVINA
ScoreP1P2P3P4P5P6FinalMedal
BIH1 0 0 0 0 1 0 1
BIH2 1 1 0 1 0 1 4
BIH3 0 1 0 1 0 0 2
BIH4 1 1 0 7 5 0 14 Bronze
BIH5 2 7 0 7 1 0 17 Bronze
BIH6 3 0 1 7 0 0 11 Honor
TOTAL 49
BRAZIL
ScoreP1P2P3P4P5P6FinalMedal
BRA1 7 7 7 7 7 2 37 Gold
BRA2 1 0 0 2 3 0 6
BRA3 7 1 0 1 0 0 9 Honor
BRA4 1 4 0 1 0 0 6
BRA5 0 0 0 7 7 0 14 Bronze
BRA6 0 1 1 7 0 1 10 Honor
TOTAL 82
BULGARIA
ScoreP1P2P3P4P5P6FinalMedal
BGR1 7 7 7 7 7 7 42 Gold
BGR2 7 7 1 7 1 2 25 Silver
BGR3 5 5 7 7 7 4 35 Gold
BGR4 5 7 0 7 6 2 27 Silver
BGR5 7 1 0 1 7 0 16 Bronze
BGR6 7 5 0 7 7 2 28 Silver
TOTAL 173
CANADA
ScoreP1P2P3P4P5P6FinalMedal
CAN1 3 1 0 1 0 1 6
CAN2 7 7 0 1 0 5 20 Bronze
CAN3 7 7 0 7 7 0 28 Silver
CAN4 7 2 0 7 0 2 18 Bronze
CAN5 2 7 2 6 6 2 25 Silver
CAN6 5 7 7 7 7 2 35 Gold
TOTAL 132
CHINA, PEOPLE'S REPUBLIC OF
ScoreP1P2P3P4P5P6FinalMedal
CHN1 7 7 7 7 7 7 42 Gold
CHN2 7 7 7 7 7 7 42 Gold
CHN3 7 7 7 7 7 7 42 Gold
CHN4 0 7 7 7 7 7 35 Gold
CHN5 7 7 7 7 7 7 42 Gold
CHN6 4 7 0 7 7 7 32 Silver
TOTAL 235
COLOMBIA
ScoreP1P2P3P4P5P6FinalMedal
COL1 3 1 0 7 7 0 18 Bronze
COL2 7 1 0 7 1 0 16 Bronze
COL3 7 7 1 7 0 7 29 Silver
COL4 6 0 0 1 2 0 9
COL5 1 1 0 0 0 0 2
COL6 7 7 0 7 3 7 31 Silver
TOTAL 105
COSTA RICA
ScoreP1P2P3P4P5P6FinalMedal
CRI1 0 0 0 1 0 0 1
CRI2 1 2 0 7 0 0 10 Honor
CRI3 0 4 0 1 0 0 5
CRI4 1 7 0 1 0 2 11 Honor
CRI5 0 1 0 1 6 0 8
CRI6 0 1 0 1 0 0 2
TOTAL 37
CROATIA
ScoreP1P2P3P4P5P6FinalMedal
HRV1 0 7 0 1 1 0 9 Honor
HRV2 7 1 7 7 0 4 26 Silver
HRV3 7 1 0 7 0 0 15 Bronze
HRV4 4 7 0 1 7 0 19 Bronze
HRV5 1 1 0 7 1 0 10 Honor
HRV6 0 1 0 1 1 0 3
TOTAL 82
CUBA
ScoreP1P2P3P4P5P6FinalMedal
CUB1 0 2 0 7 7 0 16 Bronze
CUB2 7 1 0 5 0 0 13 Bronze
CUB3 3 6 0 1 7 0 17 Bronze
CUB4 0 1 0 7 0 0 8 Honor
TOTAL 54
CYPRUS
ScoreP1P2P3P4P5P6FinalMedal
CYP1 1 1 1 7 0 0 10 Honor
CYP2 0 0 0 1 0 0 1
CYP3 0 0 0 0 0 0 0
CYP4 0 1 0 0 0 0 1
CYP5 0 0 0 0 0 0 0
CYP6 0 1 0 1 0 0 2
TOTAL 14
CZECH REPUBLIC
ScoreP1P2P3P4P5P6FinalMedal
CZE1 2 0 0 1 2 0 5
CZE2 7 7 0 7 7 0 28 Silver
CZE3 7 7 7 7 7 1 36 Gold
CZE4 7 7 0 7 7 2 30 Silver
CZE5 7 7 0 2 2 0 18 Bronze
CZE6 7 7 0 1 7 0 22 Bronze
TOTAL 139
DENMARK
ScoreP1P2P3P4P5P6FinalMedal
DNK1 2 1 1 7 6 1 18 Bronze
DNK2 1 1 1 7 2 2 14 Bronze
DNK3 2 7 0 1 3 0 13 Bronze
DNK4 7 2 0 7 0 1 17 Bronze
DNK5 0 1 0 1 0 0 2
DNK6 2 1 0 1 1 0 5
TOTAL 69
ECUADOR
ScoreP1P2P3P4P5P6FinalMedal
ECU1 0 1 0 0 0 0 1
ECU2 1 4 0 7 2 0 14 Bronze
ECU3 0 1 0 0 0 0 1
ECU4 0 1 0 0 0 0 1
ECU5 0 0 0 0 0 0 0
ECU6 0 0 0 0 0 0 0
TOTAL 17
EL SALVADOR
ScoreP1P2P3P4P5P6FinalMedal
SLV1 2 1 0 1 7 0 11 Honor
SLV2 7 1 0 0 1 0 9 Honor
SLV3 0 0 0 0 0 0 0
SLV4 0 1 0 1 0 0 2
SLV5 0 1 0 1 0 0 2
SLV6 0 1 0 0 0 0 1
TOTAL 25
ESTONIA
ScoreP1P2P3P4P5P6FinalMedal
EST1 2 1 0 0 0 2 5
EST2 0 1 0 1 0 0 2
EST3 7 7 0 7 0 0 21 Bronze
EST4 1 0 0 1 0 2 4
EST5 0 7 0 7 0 1 15 Bronze
EST6 7 7 0 1 0 6 21 Bronze
TOTAL 68
FINLAND
ScoreP1P2P3P4P5P6FinalMedal
FIN1 0 1 0 1 0 0 2
FIN2 6 0 0 1 0 1 8
FIN3 1 7 0 7 1 2 18 Bronze
FIN4 2 2 0 2 0 0 6
FIN5 7 1 0 7 0 0 15 Bronze
FIN6 0 0 0 0 0 0 0
TOTAL 49
FRANCE
ScoreP1P2P3P4P5P6FinalMedal
FRA1 2 7 0 1 0 0 10 Honor
FRA2 2 4 0 7 2 0 15 Bronze
FRA3 0 7 0 7 0 4 18 Bronze
FRA4 3 4 0 7 2 1 17 Bronze
FRA5 2 7 0 1 3 0 13 Bronze
FRA6 2 1 0 7 0 0 10 Honor
TOTAL 83
GEORGIA
ScoreP1P2P3P4P5P6FinalMedal
GEO1 7 1 0 6 0 2 16 Bronze
GEO2 0 1 0 7 3 0 11 Honor
GEO3 0 7 0 7 0 0 14 Bronze
GEO4 0 7 0 7 0 2 16 Bronze
GEO5 1 7 0 7 0 2 17 Bronze
GEO6 4 0 0 1 1 0 6
TOTAL 80
GERMANY
ScoreP1P2P3P4P5P6FinalMedal
DEU1 7 7 0 7 7 0 28 Silver
DEU2 2 7 0 7 7 0 23 Silver
DEU3 2 7 1 7 7 7 31 Silver
DEU4 0 7 0 7 0 7 21 Bronze
DEU5 7 7 7 7 7 7 42 Gold
DEU6 7 1 0 2 7 1 18 Bronze
TOTAL 163
GREECE
ScoreP1P2P3P4P5P6FinalMedal
GRC1 7 1 1 2 7 0 18 Bronze
GRC2 0 1 0 2 2 0 5
GRC3 1 1 0 1 0 0 3
GRC4 0 1 0 0 7 0 8 Honor
GRC5 0 1 0 0 5 0 6
GRC6 1 1 0 7 7 2 18 Bronze
TOTAL 58
GUATEMALA
ScoreP1P2P3P4P5P6FinalMedal
GTM1 0 1 0 1 0 0 2
GTM2 0 1 0 1 0 0 2
GTM3 0 1 0 1 0 0 2
TOTAL 6
HONG KONG
ScoreP1P2P3P4P5P6FinalMedal
HKG1 0 7 7 1 0 3 18 Bronze
HKG2 7 1 0 7 7 7 29 Silver
HKG3 7 7 0 7 0 4 25 Silver
HKG4 7 7 0 7 7 0 28 Silver
HKG5 7 7 7 7 7 2 37 Gold
HKG6 0 1 0 0 0 0 1
TOTAL 138
HUNGARY
ScoreP1P2P3P4P5P6FinalMedal
HUN1 7 7 0 7 0 6 27 Silver
HUN2 7 7 0 7 6 7 34 Silver
HUN3 7 3 0 2 7 0 19 Bronze
HUN4 7 7 7 7 7 3 38 Gold
HUN5 7 7 0 7 0 7 28 Silver
HUN6 7 7 0 7 7 7 35 Gold
TOTAL 181
ICELAND
ScoreP1P2P3P4P5P6FinalMedal
ISL1 0 1 0 1 0 0 2
ISL2 0 1 0 1 0 0 2
ISL3 7 1 0 6 0 0 14 Bronze
ISL4 0 0 0 0 0 0 0
ISL5 0 3 0 0 0 0 3
ISL6 0 1 0 1 0 0 2
TOTAL 23
INDIA
ScoreP1P2P3P4P5P6FinalMedal
IND1 0 4 0 1 0 1 6
IND2 7 7 0 1 7 7 29 Silver
IND3 2 1 0 1 0 7 11 Honor
IND4 2 1 0 7 2 1 13 Bronze
IND5 2 1 0 7 1 0 11 Honor
IND6 0 1 7 1 0 2 11 Honor
TOTAL 81
INDONESIA
ScoreP1P2P3P4P5P6FinalMedal
IDN1 7 2 0 7 2 0 18 Bronze
IDN2 2 1 0 1 0 0 4
IDN3 0 1 0 1 0 0 2
IDN4 7 0 7 7 0 0 21 Bronze
IDN5 7 1 0 7 4 0 19 Bronze
IDN6 0 1 0 0 5 0 6
TOTAL 70
IRAN, ISLAMIC REPUBLIC OF
ScoreP1P2P3P4P5P6FinalMedal
IRN1 7 7 1 7 3 7 32 Silver
IRN2 7 7 7 7 7 7 42 Gold
IRN3 7 7 0 7 6 7 34 Silver
IRN4 1 7 6 7 7 1 29 Silver
IRN5 7 7 1 7 7 0 29 Silver
IRN6 7 7 7 7 7 0 35 Gold
TOTAL 201
IRELAND
ScoreP1P2P3P4P5P6FinalMedal
IRL1 7 7 7 7 0 6 34 Silver
IRL2 2 1 0 6 0 0 9
IRL3 0 1 0 1 0 0 2
IRL4 0 1 1 2 0 0 4
IRL5 3 1 0 1 0 0 5
IRL6 0 0 0 0 1 0 1
TOTAL 55
ISRAEL
ScoreP1P2P3P4P5P6FinalMedal
ISR1 3 1 0 7 7 0 18 Bronze
ISR2 0 7 1 6 0 0 14 Bronze
ISR3 7 7 0 7 0 7 28 Silver
ISR4 0 7 0 0 1 Bronze
ISR5 7 7 0 7 0 7 28 Silver
ISR6 0 1 0 0 2
TOTAL 99
ITALY
ScoreP1P2P3P4P5P6FinalMedal
ITA1 1 7 0 7 0 2 17 Bronze
ITA2 7 7 0 7 1 7 29 Silver
ITA3 1 7 0 7 4 4 23 Silver
ITA4 0 5 0 7 7 0 19 Bronze
ITA5 2 7 0 7 0 1 17 Bronze
ITA6 7 7 0 0 0 1 15 Bronze
TOTAL 120
JAPAN
ScoreP1P2P3P4P5P6FinalMedal
JPN1 7 7 7 7 7 7 42 Gold
JPN2 7 7 7 7 7 7 42 Gold
JPN3 7 7 0 7 0 7 28 Silver
JPN4 1 7 0 7 2 4 21 Bronze
JPN5 0 7 0 7 0 4 18 Bronze
JPN6 7 7 2 7 7 7 37 Gold
TOTAL 188
KAZAKHSTAN
ScoreP1P2P3P4P5P6FinalMedal
KAZ1 7 5 1 7 7 3 30 Silver
KAZ2 1 1 0 7 3 0 12 Bronze
KAZ3 7 1 0 7 2 0 17 Bronze
KAZ4 0 0 0 1 7 0 8 Honor
KAZ5 3 7 0 7 7 2 26 Silver
KAZ6 1 7 0 7 2 2 19 Bronze
TOTAL 112
KOREA, REPUBLIC OF
ScoreP1P2P3P4P5P6FinalMedal
KOR1 0 7 7 7 7 2 30 Silver
KOR2 2 7 0 7 7 7 30 Silver
KOR3 5 7 7 7 7 3 36 Gold
KOR4 7 7 7 7 7 2 37 Gold
KOR5 7 7 0 7 7 3 31 Silver
KOR6 7 7 6 7 7 2 36 Gold
TOTAL 200
KUWAIT
ScoreP1P2P3P4P5P6FinalMedal
KWT1 0 0 0 1 0 0 1
KWT2 1 0 0 0 0 0 1
KWT3 0 0 0 0 0 0 0
KWT4 0 0 0 0 0 1 1
KWT5 0 0 0 0 0 0 0
TOTAL 3
KYRGYZSTAN
ScoreP1P2P3P4P5P6FinalMedal
KGZ1 7 1 0 7 0 0 15 Bronze
KGZ2 0 1 0 0 0 0 1
KGZ3 0 2 0 7 0 0 9 Honor
KGZ4 0 1 0 0 0 0 1
KGZ5 7 0 0 1 7 0 15 Bronze
KGZ6 5 0 0 0 0 0 5
TOTAL 46
LATVIA
ScoreP1P2P3P4P5P6FinalMedal
LVA1 1 7 0 7 0 7 22 Bronze
LVA2 2 1 0 7 0 0 10 Honor
LVA3 0 2 0 1 0 3 6
LVA4 0 0 0 1 2 0 3
LVA5 1 1 0 7 0 3 12 Bronze
LVA6 1 1 0 7 0 0 9 Honor
TOTAL 62
LIECHTENSTEIN
ScoreP1P2P3P4P5P6FinalMedal
LIE1 1 0 0 0 0 0 1
LIE2 0 0 0 0 0 0 0
LIE3 1 0 0 1 1 0 3
TOTAL 4
LITHUANIA
ScoreP1P2P3P4P5P6FinalMedal
LTU1 2 1 0 7 0 1 11 Honor
LTU2 0 0 0 1 0 0 1
LTU3 7 7 0 7 0 1 22 Bronze
LTU4 0 1 0 7 1 0 9 Honor
LTU5 2 1 0 0 0 0 3
LTU6 0 0 0 7 0 0 7 Honor
TOTAL 53
LUXEMBOURG
ScoreP1P2P3P4P5P6FinalMedal
LUX1 0 0 0 1 0 0 1
LUX2 0 1 0 1 0 0 2
TOTAL 3
MACAU
ScoreP1P2P3P4P5P6FinalMedal
MAC1 1 0 0 1 0 0 2
MAC2 0 1 0 2 0 0 3
MAC3 0 1 0 7 1 0 9 Honor
MAC4 0 7 0 7 0 0 14 Bronze
MAC5 0 1 0 1 0 0 2
MAC6 0 1 0 7 0 0 8 Honor
TOTAL 38
MACEDONIA, FORMER
YUGOSLAV REPUBLIC OF
ScoreP1P2P3P4P5P6FinalMedal
MKD1 7 1 0 1 7 0 16 Bronze
MKD2 2 1 0 1 0 0 4
MKD3 5 0 0 2 2 0 9
MKD4 7 1 0 1 7 0 16 Bronze
MKD5 0 0 0 1 0 0 1
MKD6 2 0 0 2 0 0 4
TOTAL 50
MALAYSIA
ScoreP1P2P3P4P5P6FinalMedal
MYS1 2 1 0 1 2 0 6
MYS2 0 1 0 1 0 0 2
MYS3 0 1 0 1 0 0 2
MYS4 0 1 0 0 0 0 1
MYS5 0 1 0 0 0 0 1
MYS6 2 1 0 0 0 0 3
TOTAL 15
MEXICO
ScoreP1P2P3P4P5P6FinalMedal
MEX1 0 7 0 7 7 0 21 Bronze
MEX2 0 1 0 7 0 0 8 Honor
MEX3 7 7 0 7 0 0 21 Bronze
MEX4 0 1 0 7 0 0 8 Honor
MEX5 2 7 0 7 0 2 18 Bronze
MEX6 0 5 0 7 0 3 15 Bronze
TOTAL 91
MOLDOVA, REPUBLIC OF
ScoreP1P2P3P4P5P6FinalMedal
MDA1 7 7 7 7 7 7 42 Gold
MDA2 1 7 0 1 7 2 18 Bronze
MDA3 3 1 0 1 7 0 12 Bronze
MDA4 7 7 0 7 0 2 23 Silver
MDA5 0 1 0 2 0 0 3
MDA6 7 7 0 7 7 4 32 Silver
TOTAL 130
MOROCCO
ScoreP1P2P3P4P5P6FinalMedal
MAR1 0 0 0 2 0 0 2
MAR2 0 1 0 1 0 0 2
MAR3 0 0 0 1 0 0 1
MAR4 0 1 0 0 0 0 1
MAR5 0 0 0 1 0 0 1
MAR6 2 0 0 7 2 0 11 Honor
TOTAL 18
MOZAMBIQUE
ScoreP1P2P3P4P5P6FinalMedal
MOZ1 0 1 0 0 0 0 1
MOZ2 1 0 0 0 0 0 1
MOZ3 0 0 0 0 0 0 0
MOZ4 0 0 0 0 0 0 0
MOZ5 0 0 0 0 0 0 0
TOTAL 2
NETHERLANDS
ScoreP1P2P3P4P5P6FinalMedal
NLD1 0 7 0 0 0 2 9 Honor
NLD2 7 2 0 2 5 1 17 Bronze
NLD3 2 7 0 0 7 1 17 Bronze
NLD4 0 4 0 1 0 0 5
NLD5 2 1 0 7 1 0 11 Honor
NLD6 0 1 0 0 0 2 3
TOTAL 62
NEW ZEALAND
ScoreP1P2P3P4P5P6FinalMedal
NZL1 0 7 0 1 0 0 8 Honor
NZL2 1 1 7 7 0 0 16 Bronze
NZL3 0 1 0 7 0 0 8 Honor
NZL4 7 7 0 7 7 0 28 Silver
NZL5 0 1 0 1 1 2 5
NZL6 4 1 0 7 0 0 12 Bronze
TOTAL 77
NORWAY
ScoreP1P2P3P4P5P6FinalMedal
NOR1 0 0 0 0 0 0 0
NOR2 1 7 0 0 0 0 8 Honor
NOR3 0 1 0 7 0 1 9 Honor
NOR4 2 7 0 0 0 0 9 Honor
NOR5 3 1 0 2 0 2 8
NOR6 2 1 0 0 1 0 4
TOTAL 38
PAKISTAN
ScoreP1P2P3P4P5P6FinalMedal
PAK1 1 1 0 0 0 0 2
PAK2 0 1 0 1 1 0 3
PAK3 0 1 0 0 0 0 1
PAK4 0 2 0 1 0 0 3
PAK5 0 0 0 0 0 0 0
PAK6 0 1 0 1 0 0 2
TOTAL 11
PARAGUAY
ScoreP1P2P3P4P5P6FinalMedal
PRY1 2 0 0 2 0 0 4
PRY2 0 0 0 0 0 0 0
PRY3 1 1 0 1 0 0 3
PRY4 0 1 0 0 0 0 1
PRY5 2 1 0 0 0 0 3
PRY6 0 1 0 0 0 0 1
TOTAL 12
PERU
ScoreP1P2P3P4P5P6FinalMedal
PER1 7 1 0 7 0 7 22 Bronze
PER2 7 1 0 7 0 0 15 Bronze
PER3 7 7 0 7 0 1 22 Bronze
PER4 7 1 0 7 0 0 15 Bronze
PER5 0 7 2 1 0 4 14 Bronze
PER6 7 0 7 0 2 0 16 Bronze
TOTAL 104
PHILIPPINES
ScoreP1P2P3P4P5P6FinalMedal
PHL1 0 0 0 7 0 0 7 Honor
PHL2 0 0 0 0 0 0 0
PHL3 0 1 0 1 0 0 2
PHL4 0 1 0 1 0 0 2
PHL5 0 3 0 7 0 0 10 Honor
PHL6 1 1 0 7 0 0 9 Honor
TOTAL 30
POLAND
ScoreP1P2P3P4P5P6FinalMedal
POL1 7 2 0 2 1 0 12 Bronze
POL2 6 1 0 0 7 0 14 Bronze
POL3 7 7 0 7 0 7 28 Silver
POL4 1 0 7 7 7 0 22 Bronze
POL5 0 7 0 2 0 6 15 Bronze
POL6 0 0 0 7 7 0 14 Bronze
TOTAL 105
PORTUGAL
ScoreP1P2P3P4P5P6FinalMedal
PRT1 0 1 0 0 0 1 2
PRT2 2 1 0 1 0 0 4
PRT3 7 1 0 0 1 1 10 Honor
PRT4 1 1 0 0 0 0 2
PRT5 0 0 0 2 0 0 2
PRT6 0 1 0 6 0 0 7
TOTAL 27
PUERTO RICO
ScoreP1P2P3P4P5P6FinalMedal
PRI1 0 1 0 0 0 0 1
PRI2 0 0 0 0 0 0 0
PRI3 0 1 0 1 0 0 2
PRI4 0 1 0 1 0 0 2
PRI5 0 0 0 1 0 0 1
PRI6 0 1 0 1 0 0 2
TOTAL 8
ROMANIA
ScoreP1P2P3P4P5P6FinalMedal
ROU1 7 7 7 7 7 5 40 Gold
ROU2 7 7 0 7 7 7 35 Gold
ROU3 7 7 1 0 7 3 25 Silver
ROU4 2 7 0 1 7 0 17 Bronze
ROU5 3 7 7 7 7 6 37 Gold
ROU6 7 7 7 7 7 2 37 Gold
TOTAL 191
RUSSIAN FEDERATION
ScoreP1P2P3P4P5P6FinalMedal
RUS1 7 7 0 7 0 7 28 Silver
RUS2 7 7 7 7 7 7 42 Gold
RUS3 7 7 7 7 7 1 36 Gold
RUS4 7 7 0 7 7 2 30 Silver
RUS5 7 7 0 7 7 7 35 Gold
RUS6 7 7 6 7 7 7 41 Gold
TOTAL 212
SAUDI ARABIA
ScoreP1P2P3P4P5P6FinalMedal
SAU2 0 0 0 0 0 0 0
SAU3 0 0 0 0 0 0 0
SAU4 0 1 0 0 0 0 1
SAU5 0 1 0 0 0 0 1
SAU6 0 0 0 1 0 0 1
TOTAL 3
SERBIA AND MONTENEGRO
ScoreP1P2P3P4P5P6FinalMedal
SCG1 0 1 0 1 5 0 7
SCG2 7 1 1 5 0 0 14 Bronze
SCG3 0 0 0 7 1 0 8 Honor
SCG4 0 0 0 6 0 0 6
SCG5 5 7 0 1 7 0 20 Bronze
SCG6 5 7 0 7 0 1 20 Bronze
TOTAL 75
SINGAPORE
ScoreP1P2P3P4P5P6FinalMedal
SGP1 2 1 7 7 7 2 26 Silver
SGP2 2 7 0 7 0 2 18 Bronze
SGP3 2 1 1 7 7 7 25 Silver
SGP4 0 7 7 7 2 3 26 Silver
SGP5 0 1 6 7 7 7 28 Silver
SGP6 2 4 7 7 2 0 22 Bronze
TOTAL 145
SLOVAKIA
ScoreP1P2P3P4P5P6FinalMedal
SVK1 7 7 0 7 0 2 23 Silver
SVK2 7 1 0 7 7 2 24 Silver
SVK3 1 7 0 7 7 7 29 Silver
SVK4 6 1 0 7 2 0 16 Bronze
SVK5 0 7 1 7 7 2 24 Silver
SVK6 7 1 0 7 0 0 15 Bronze
TOTAL 131
SLOVENIA
ScoreP1P2P3P4P5P6FinalMedal
SVN1 1 1 0 1 0 0 3
SVN2 0 0 0 7 0 0 7 Honor
SVN3 0 0 1 1 1 0 3
SVN4 1 0 0 0 0 0 1
SVN5 3 0 0 7 0 0 10 Honor
SVN6 4 7 0 7 7 0 25 Silver
TOTAL 49
SOUTH AFRICA
ScoreP1P2P3P4P5P6FinalMedal
ZAF1 1 1 0 1 0 0 3
ZAF2 0 2 0 1 0 0 3
ZAF3 2 7 0 0 0 2 11 Honor
ZAF4 1 7 0 0 0 1 9 Honor
ZAF5 1 1 0 1 0 0 3
ZAF6 2 7 0 1 0 0 10 Honor
TOTAL 39
SPAIN
ScoreP1P2P3P4P5P6FinalMedal
ESP1 2 0 0 1 0 0 3
ESP2 7 1 0 7 2 0 17 Bronze
ESP3 0 1 0 7 0 0 8 Honor
ESP4 1 1 0 1 0 1 4
ESP5 7 1 0 1 0 0 9 Honor
ESP6 2 1 0 1 0 1 5
TOTAL 46
SRI LANKA
ScoreP1P2P3P4P5P6FinalMedal
LKA1 7 0 0 1 7 0 15 Bronze
LKA2 0 1 0 1 0 0 2
LKA3 0 1 0 7 0 0 8 Honor
LKA4 0 1 0 1 1 0 3
LKA5 0 1 0 1 0 0 2
LKA6 0 1 0 1 0 0 2
TOTAL 32
SWEDEN
ScoreP1P2P3P4P5P6FinalMedal
SWE1 3 1 0 1 0 4 9
SWE2 0 1 0 7 0 2 10 Honor
SWE3 2 7 0 1 0 0 10 Honor
SWE4 2 0 0 1 0 0 3
SWE5 3 1 0 1 0 0 5
SWE6 1 1 0 1 0 2 5
TOTAL 42
SWITZERLAND
ScoreP1P2P3P4P5P6FinalMedal
CHE1 0 1 0 7 0 0 8 Honor
CHE2 1 0 0 1 0 0 2
CHE3 0 3 0 7 0 0 10 Honor
CHE4 0 7 0 1 0 0 8 Honor
CHE5 0 7 0 1 0 7 15 Bronze
CHE6 7 3 7 7 3 0 27 Silver
TOTAL 70
TAIWAN
ScoreP1P2P3P4P5P6FinalMedal
TWN1 7 7 0 1 7 2 24 Silver
TWN2 7 7 7 7 7 7 42 Gold
TWN3 2 1 0 7 7 1 18 Bronze
TWN4 7 7 7 7 7 1 36 Gold
TWN5 7 7 7 7 7 7 42 Gold
TWN6 1 6 0 7 7 7 28 Silver
TOTAL 190
TAJIKISTAN
ScoreP1P2P3P4P5P6FinalMedal
TJK1 0 0 0 0 2 0 2
TJK2 0 0 0 1 0 0 1
TJK3 0 0 0 0 0 0 0
TOTAL 3
THAILAND
ScoreP1P2P3P4P5P6FinalMedal
THA1 7 1 0 2 2 0 12 Bronze
THA2 3 7 0 7 0 7 24 Silver
THA3 7 1 1 7 7 2 25 Silver
THA4 7 7 0 7 7 0 28 Silver
THA5 7 7 0 1 1 0 16 Bronze
THA6 0 1 7 7 6 2 23 Silver
TOTAL 128
TRINIDAD AND TOBAGO
ScoreP1P2P3P4P5P6FinalMedal
TTO1 0 0 0 1 0 0 1
TTO2 0 1 0 1 0 0 2
TTO3 0 1 0 1 0 0 2
TTO4 1 1 0 0 0 0 2
TTO5 0 1 0 1 1 0 3
TTO6 0 1 0 2 0 0 3
TOTAL 13
TUNISIA
ScoreP1P2P3P4P5P6FinalMedal
TUN1 0 1 0 1 3 0 5
TUN3 0 1 0 1 0 0 2
TUN4 0 1 0 1 0 0 2
TOTAL 9
TURKEY
ScoreP1P2P3P4P5P6FinalMedal
TUR1 0 1 0 7 0 0 8 Honor
TUR2 7 7 0 7 4 0 25 Silver
TUR3 7 7 0 1 4 7 26 Silver
