Statistics for IMO 2002 Scores

Here are tables showing the number f(p,s) of contestants that for Problem p scored exactly s points. There are separate tables for
Color Legend
In red: maximum frequency for this problem
In yellow: not max, but twice frequency exceeds max
In blue: nonzero, and twice frequency no more than max
In white: zero frequency
In green: horizontal histogram


All 479 Contestants

Scores01234567Histogram (5%/digit)
Problem 1 179= 37%39= 8%11= 2%11= 2%8= 2%15= 3%61= 13%155= 32%00000_00112_56667_77777
Problem 2 173= 36%46= 10%1= 0%4= 1% 06= 1%129= 27%120= 25%00000_00115_66666_77777
Problem 3 311= 65%145= 30%1= 0%2= 0% 04= 1%2= 0%14= 3%00000_00000_00011_11117
Problem 4 106= 22%45= 9%15= 3%38= 8%70= 15%9= 2%20= 4%176= 37%00001_12334_45677_77777
Problem 5 97= 20%159= 33%101= 21%21= 4% 010= 2%25= 5%66= 14%00001_11111_12222_36777
Problem 6 408= 85%21= 4%25= 5%12= 3% 01= 0% 012= 3%00000_00000_00000_00127
Total1274= 44%455= 16%154= 5%88= 3%78= 3%45= 2%237= 8%543= 19%00000_00001_11235_67777


All 39 Gold Medalists

Scores01234567Histogram (5%/digit)
Problem 1 1= 3% 01= 3%2= 5% 01= 3%3= 8%31= 79%03567_77777_77777_77777
Problem 2 0 0 0 0 0 011= 28%28= 72%66666_67777_77777_77777
Problem 3 019= 49% 01= 3% 03= 8%2= 5%14= 36%11111_11111_55677_77777
Problem 4 0 0 02= 5% 0 0 037= 95%37777_77777_77777_77777
Problem 5 01= 3% 02= 5% 02= 5%4= 10%30= 77%13566_77777_77777_77777
Problem 6 14= 36%3= 8%8= 21%6= 15% 0 0 08= 21%00000_00112_22233_37777
Total 15= 6%23= 10%9= 4%13= 6% 06= 3%20= 9%148= 63%01123_56777_77777_77777


All 73 Silver Medalists

Scores01234567Histogram (5%/digit)
Problem 1 01= 1%2= 3%2= 3%1= 1%3= 4%16= 22%48= 66%24666_66777_77777_77777
Problem 2 01= 1% 01= 1% 0 040= 55%31= 42%36666_66666_66777_77777
Problem 3 14= 19%56= 77%1= 1%1= 1% 01= 1% 0 000001_11111_11111_11113
Problem 4 2= 3% 0 05= 7%5= 7% 03= 4%58= 79%03467_77777_77777_77777
Problem 5 04= 5%19= 26%4= 5% 04= 5%17= 23%25= 34%12222_23566_66677_77777
Problem 6 45= 62%12= 16%9= 12%3= 4% 01= 1% 03= 4%00000_00000_00111_12237
Total 61= 14%74= 17%31= 7%16= 4%6= 1%9= 2%76= 17%165= 38%00011_12246_66777_77777


All 120 Bronze Medalists

Scores01234567Histogram (5%/digit)
Problem 1 20= 17%7= 6%2= 2%2= 2%2= 2%6= 5%26= 22%55= 46%00012_56666_67777_77777
Problem 2 13= 11%6= 5%1= 1%3= 3% 05= 4%49= 41%43= 36%00135_66666_66677_77777
Problem 3 74= 62%46= 38% 0 0 0 0 0 000000_00000_00111_11111
Problem 4 11= 9%5= 4%4= 3%10= 8%19= 16%4= 3%12= 10%55= 46%00133_44456_67777_77777
Problem 5 6= 5%39= 33%49= 41%9= 8% 03= 3%4= 3%10= 8%01111_11222_22222_23577
Problem 6 110= 92%3= 3%5= 4%1= 1% 0 0 01= 1%00000_00000_00000_00012
Total 234= 33%106= 15%61= 8%25= 3%21= 3%18= 3%91= 13%164= 23%00000_01112_23566_77777


All 232 Medalists

Scores01234567Histogram (5%/digit)
Problem 1 21= 9%8= 3%5= 2%6= 3%3= 1%10= 4%45= 19%134= 58%00145_66677_77777_77777
Problem 2 13= 6%7= 3%1= 0%4= 2% 05= 2%100= 43%102= 44%01566_66666_67777_77777
Problem 3 88= 38%121= 52%1= 0%2= 1% 04= 2%2= 1%14= 6%00000_00011_11111_11157
Problem 4 13= 6%5= 2%4= 2%17= 7%24= 10%4= 2%15= 6%150= 65%01344_56777_77777_77777
Problem 5 6= 3%44= 19%68= 29%15= 6% 09= 4%25= 11%65= 28%01112_22222_35667_77777
Problem 6 169= 73%18= 8%22= 9%10= 4% 01= 0% 012= 5%00000_00000_00000_12237
Total 310= 22%203= 15%101= 7%54= 4%27= 2%33= 2%187= 13%477= 34%00001_11223_66677_77777


All 247 None-Medalists

Scores01234567Histogram (5%/digit)
Problem 1 158= 64%31= 13%6= 2%5= 2%5= 2%5= 2%16= 6%21= 9%00000_00000_00011_24677
Problem 2 160= 65%39= 16% 0 0 01= 0%29= 12%18= 7%00000_00000_00011_16667
Problem 3 223= 90%24= 10% 0 0 0 0 0 000000_00000_00000_00011
Problem 4 93= 38%40= 16%11= 4%21= 9%46= 19%5= 2%5= 2%26= 11%00000_00011_12344_44677
Problem 5 91= 37%115= 47%33= 13%6= 2% 01= 0% 01= 0%00000_00111_11111_11223
Problem 6 239= 97%3= 1%3= 1%2= 1% 0 0 0 000000_00000_00000_00001
Total 964= 65%252= 17%53= 4%34= 2%51= 3%12= 1%50= 3%66= 4%00000_00000_00011_12367


All 66 Honorable Mentions

Scores01234567Histogram (5%/digit)
Problem 1 31= 47%9= 14%1= 2% 02= 3%1= 2%1= 2%21= 32%00000_00001_11467_77777
Problem 2 38= 58%10= 15% 0 0 0 0 018= 27%00000_00000_00111_77777
Problem 3 56= 85%10= 15% 0 0 0 0 0 000000_00000_00000_00111
Problem 4 12= 18%5= 8%2= 3%8= 12%12= 18%1= 2% 026= 39%00001_23344_44777_77777
Problem 5 19= 29%30= 45%12= 18%3= 5% 01= 2% 01= 2%00000_01111_11111_22235
Problem 6 63= 95%1= 2%1= 2%1= 2% 0 0 0 000000_00000_00000_00002
Total 219= 55%65= 16%16= 4%12= 3%14= 4%3= 1%1= 0%66= 17%00000_00000_01112_35777


T.Verhoeff@tue.nl