| ALBANIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| ALB1 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver |
| ALB2 | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honor |
| ALB3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ALB4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ALB5 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| ALB6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TOTAL | 44 | |
|
| ARGENTINA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| ARG1 | 1 | 1 | 0 | 7 | 7 | 0 | 16 | Bronze |
| ARG2 | 7 | 7 | 0 | 7 | 0 | 2 | 23 | Silver |
| ARG3 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
| ARG4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| ARG5 | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze |
| ARG6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TOTAL | 65 | |
|
| ARMENIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| ARM1 | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze |
| ARM2 | 2 | 7 | 0 | 7 | 0 | 1 | 17 | Bronze |
| ARM3 | 7 | 0 | 0 | 0 | 6 | 0 | 13 | Bronze |
| ARM4 | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze |
| ARM5 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| ARM6 | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
| TOTAL | 82 | |
|
| AUSTRALIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| AUS1 | 0 | 7 | 0 | 7 | 2 | 3 | 19 | Bronze |
| AUS2 | 7 | 7 | 0 | 2 | 3 | 0 | 19 | Bronze |
| AUS3 | 2 | 4 | 0 | 7 | 7 | 0 | 20 | Bronze |
| AUS4 | 2 | 3 | 0 | 7 | 0 | 4 | 16 | Bronze |
| AUS5 | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze |
| AUS6 | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze |
| TOTAL | 117 | |
|
| AUSTRIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| AUT1 | 3 | 1 | 0 | 7 | 0 | 0 | 11 | Honor |
| AUT2 | 3 | 7 | 0 | 7 | 2 | 0 | 19 | Bronze |
| AUT3 | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Honor |
| AUT4 | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze |
| AUT5 | 1 | 7 | 0 | 1 | 0 | 1 | 10 | Honor |
| AUT6 | 0 | 1 | 0 | 5 | 2 | 0 | 8 | |
| TOTAL | 74 | |
|
| AZERBAIJAN |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| AZE1 | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze |
| AZE2 | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze |
| AZE3 | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honor |
| AZE4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| AZE5 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | Honor |
| AZE6 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honor |
| TOTAL | 59 | |
|
| BANGLADESH |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| BGD1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BGD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| BGD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 3 | |
|
| BELARUS |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| BLR1 | 1 | 7 | 6 | 7 | 0 | 2 | 23 | Silver |
| BLR2 | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver |
| BLR3 | 2 | 5 | 0 | 7 | 3 | 2 | 19 | Bronze |
| BLR4 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| BLR5 | 3 | 7 | 0 | 7 | 7 | 0 | 24 | Silver |
| BLR6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TOTAL | 136 | |
|
| BELGIUM |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| BEL1 | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honor |
| BEL2 | 2 | 7 | 0 | 7 | 3 | 7 | 26 | Silver |
| BEL3 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | Honor |
| BEL4 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | |
| BEL5 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | |
| BEL6 | 2 | 7 | 6 | 2 | 0 | 2 | 19 | Bronze |
| TOTAL | 74 | |
|
| BOLIVIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| BOL2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOL3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | |
|
| BOSNIA AND HERZEGOVINA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| BIH1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BIH2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| BIH3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| BIH4 | 1 | 1 | 0 | 7 | 5 | 0 | 14 | Bronze |
| BIH5 | 2 | 7 | 0 | 7 | 1 | 0 | 17 | Bronze |
| BIH6 | 3 | 0 | 1 | 7 | 0 | 0 | 11 | Honor |
| TOTAL | 49 | |
|
| BRAZIL |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| BRA1 | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold |
| BRA2 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| BRA3 | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honor |
| BRA4 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| BRA5 | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze |
| BRA6 | 0 | 1 | 1 | 7 | 0 | 1 | 10 | Honor |
| TOTAL | 82 | |
|
| BULGARIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| BGR1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| BGR2 | 7 | 7 | 1 | 7 | 1 | 2 | 25 | Silver |
| BGR3 | 5 | 5 | 7 | 7 | 7 | 4 | 35 | Gold |
| BGR4 | 5 | 7 | 0 | 7 | 6 | 2 | 27 | Silver |
| BGR5 | 7 | 1 | 0 | 1 | 7 | 0 | 16 | Bronze |
| BGR6 | 7 | 5 | 0 | 7 | 7 | 2 | 28 | Silver |
| TOTAL | 173 | |
|
| CANADA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| CAN1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| CAN2 | 7 | 7 | 0 | 1 | 0 | 5 | 20 | Bronze |
| CAN3 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver |
| CAN4 | 7 | 2 | 0 | 7 | 0 | 2 | 18 | Bronze |
| CAN5 | 2 | 7 | 2 | 6 | 6 | 2 | 25 | Silver |
| CAN6 | 5 | 7 | 7 | 7 | 7 | 2 | 35 | Gold |
| TOTAL | 132 | |
|
| CHINA, PEOPLE'S REPUBLIC OF |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| CHN1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| CHN2 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| CHN3 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| CHN4 | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Gold |
| CHN5 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| CHN6 | 4 | 7 | 0 | 7 | 7 | 7 | 32 | Silver |
| TOTAL | 235 | |
|
| COLOMBIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| COL1 | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze |
| COL2 | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze |
| COL3 | 7 | 7 | 1 | 7 | 0 | 7 | 29 | Silver |
| COL4 | 6 | 0 | 0 | 1 | 2 | 0 | 9 | |
| COL5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| COL6 | 7 | 7 | 0 | 7 | 3 | 7 | 31 | Silver |
| TOTAL | 105 | |
|
| COSTA RICA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| CRI1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CRI2 | 1 | 2 | 0 | 7 | 0 | 0 | 10 | Honor |
| CRI3 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| CRI4 | 1 | 7 | 0 | 1 | 0 | 2 | 11 | Honor |
| CRI5 | 0 | 1 | 0 | 1 | 6 | 0 | 8 | |
| CRI6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TOTAL | 37 | |
|
| CROATIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| HRV1 | 0 | 7 | 0 | 1 | 1 | 0 | 9 | Honor |
| HRV2 | 7 | 1 | 7 | 7 | 0 | 4 | 26 | Silver |
| HRV3 | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
| HRV4 | 4 | 7 | 0 | 1 | 7 | 0 | 19 | Bronze |
| HRV5 | 1 | 1 | 0 | 7 | 1 | 0 | 10 | Honor |
| HRV6 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| TOTAL | 82 | |
|
| CUBA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| CUB1 | 0 | 2 | 0 | 7 | 7 | 0 | 16 | Bronze |
| CUB2 | 7 | 1 | 0 | 5 | 0 | 0 | 13 | Bronze |
| CUB3 | 3 | 6 | 0 | 1 | 7 | 0 | 17 | Bronze |
| CUB4 | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honor |
| TOTAL | 54 | |
|
| CYPRUS |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| CYP1 | 1 | 1 | 1 | 7 | 0 | 0 | 10 | Honor |
| CYP2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CYP3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CYP4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CYP5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CYP6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TOTAL | 14 | |
|
| CZECH REPUBLIC |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| CZE1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | |
| CZE2 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver |
| CZE3 | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold |
| CZE4 | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver |
| CZE5 | 7 | 7 | 0 | 2 | 2 | 0 | 18 | Bronze |
| CZE6 | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze |
| TOTAL | 139 | |
|
| DENMARK |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| DNK1 | 2 | 1 | 1 | 7 | 6 | 1 | 18 | Bronze |
| DNK2 | 1 | 1 | 1 | 7 | 2 | 2 | 14 | Bronze |
| DNK3 | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze |
| DNK4 | 7 | 2 | 0 | 7 | 0 | 1 | 17 | Bronze |
| DNK5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DNK6 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| TOTAL | 69 | |
|
| ECUADOR |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| ECU1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU2 | 1 | 4 | 0 | 7 | 2 | 0 | 14 | Bronze |
| ECU3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ECU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 17 | |
|
| EL SALVADOR |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| SLV1 | 2 | 1 | 0 | 1 | 7 | 0 | 11 | Honor |
| SLV2 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | Honor |
| SLV3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLV4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SLV5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SLV6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 25 | |
|
| ESTONIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| EST1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| EST2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| EST3 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze |
| EST4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| EST5 | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze |
| EST6 | 7 | 7 | 0 | 1 | 0 | 6 | 21 | Bronze |
| TOTAL | 68 | |
|
| FINLAND |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| FIN1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| FIN2 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | |
| FIN3 | 1 | 7 | 0 | 7 | 1 | 2 | 18 | Bronze |
| FIN4 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| FIN5 | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
| FIN6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 49 | |
|
| FRANCE |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| FRA1 | 2 | 7 | 0 | 1 | 0 | 0 | 10 | Honor |
| FRA2 | 2 | 4 | 0 | 7 | 2 | 0 | 15 | Bronze |
| FRA3 | 0 | 7 | 0 | 7 | 0 | 4 | 18 | Bronze |
| FRA4 | 3 | 4 | 0 | 7 | 2 | 1 | 17 | Bronze |
| FRA5 | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze |
| FRA6 | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honor |
| TOTAL | 83 | |
|
| GEORGIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| GEO1 | 7 | 1 | 0 | 6 | 0 | 2 | 16 | Bronze |
| GEO2 | 0 | 1 | 0 | 7 | 3 | 0 | 11 | Honor |
| GEO3 | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze |
| GEO4 | 0 | 7 | 0 | 7 | 0 | 2 | 16 | Bronze |
| GEO5 | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze |
| GEO6 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
| TOTAL | 80 | |
|
| GERMANY |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| DEU1 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver |
| DEU2 | 2 | 7 | 0 | 7 | 7 | 0 | 23 | Silver |
| DEU3 | 2 | 7 | 1 | 7 | 7 | 7 | 31 | Silver |
| DEU4 | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze |
| DEU5 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| DEU6 | 7 | 1 | 0 | 2 | 7 | 1 | 18 | Bronze |
| TOTAL | 163 | |
|
| GREECE |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| GRC1 | 7 | 1 | 1 | 2 | 7 | 0 | 18 | Bronze |
| GRC2 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | |
| GRC3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| GRC4 | 0 | 1 | 0 | 0 | 7 | 0 | 8 | Honor |
| GRC5 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| GRC6 | 1 | 1 | 0 | 7 | 7 | 2 | 18 | Bronze |
| TOTAL | 58 | |
|
| GUATEMALA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| GTM1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GTM2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GTM3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TOTAL | 6 | |
|
| HONG KONG |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| HKG1 | 0 | 7 | 7 | 1 | 0 | 3 | 18 | Bronze |
| HKG2 | 7 | 1 | 0 | 7 | 7 | 7 | 29 | Silver |
| HKG3 | 7 | 7 | 0 | 7 | 0 | 4 | 25 | Silver |
| HKG4 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver |
| HKG5 | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold |
| HKG6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 138 | |
|
| HUNGARY |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| HUN1 | 7 | 7 | 0 | 7 | 0 | 6 | 27 | Silver |
| HUN2 | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Silver |
| HUN3 | 7 | 3 | 0 | 2 | 7 | 0 | 19 | Bronze |
| HUN4 | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold |
| HUN5 | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver |
| HUN6 | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold |
| TOTAL | 181 | |
|
| ICELAND |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| ISL1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ISL2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| ISL3 | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Bronze |
| ISL4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISL5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| ISL6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TOTAL | 23 | |
|
| INDIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| IND1 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | |
| IND2 | 7 | 7 | 0 | 1 | 7 | 7 | 29 | Silver |
| IND3 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | Honor |
| IND4 | 2 | 1 | 0 | 7 | 2 | 1 | 13 | Bronze |
| IND5 | 2 | 1 | 0 | 7 | 1 | 0 | 11 | Honor |
| IND6 | 0 | 1 | 7 | 1 | 0 | 2 | 11 | Honor |
| TOTAL | 81 | |
|
| INDONESIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| IDN1 | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze |
| IDN2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| IDN3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| IDN4 | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze |
| IDN5 | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze |
| IDN6 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| TOTAL | 70 | |
|
| IRAN, ISLAMIC REPUBLIC OF |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| IRN1 | 7 | 7 | 1 | 7 | 3 | 7 | 32 | Silver |
| IRN2 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| IRN3 | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Silver |
| IRN4 | 1 | 7 | 6 | 7 | 7 | 1 | 29 | Silver |
| IRN5 | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Silver |
| IRN6 | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold |
| TOTAL | 201 | |
|
| IRELAND |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| IRL1 | 7 | 7 | 7 | 7 | 0 | 6 | 34 | Silver |
| IRL2 | 2 | 1 | 0 | 6 | 0 | 0 | 9 | |
| IRL3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| IRL4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| IRL5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| IRL6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TOTAL | 55 | |
|
| ISRAEL |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| ISR1 | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze |
| ISR2 | 0 | 7 | 1 | 6 | 0 | 0 | 14 | Bronze |
| ISR3 | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver |
| ISR4 | 0 | 7 | 0 | | 0 | 1 | | Bronze |
| ISR5 | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver |
| ISR6 | 0 | 1 | 0 | | 0 | 2 | | |
| TOTAL | 99 | |
|
| ITALY |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| ITA1 | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze |
| ITA2 | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Silver |
| ITA3 | 1 | 7 | 0 | 7 | 4 | 4 | 23 | Silver |
| ITA4 | 0 | 5 | 0 | 7 | 7 | 0 | 19 | Bronze |
| ITA5 | 2 | 7 | 0 | 7 | 0 | 1 | 17 | Bronze |
| ITA6 | 7 | 7 | 0 | 0 | 0 | 1 | 15 | Bronze |
| TOTAL | 120 | |
|
| JAPAN |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| JPN1 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| JPN2 | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold |
| JPN3 | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver |
| JPN4 | 1 | 7 | 0 | 7 | 2 | 4 | 21 | Bronze |
| JPN5 | 0 | 7 | 0 | 7 | 0 | 4 | 18 | Bronze |
| JPN6 | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold |
| TOTAL | 188 | |
|
| KAZAKHSTAN |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| KAZ1 | 7 | 5 | 1 | 7 | 7 | 3 | 30 | Silver |
| KAZ2 | 1 | 1 | 0 | 7 | 3 | 0 | 12 | Bronze |
| KAZ3 | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze |
| KAZ4 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | Honor |
| KAZ5 | 3 | 7 | 0 | 7 | 7 | 2 | 26 | Silver |
| KAZ6 | 1 | 7 | 0 | 7 | 2 | 2 | 19 | Bronze |
| TOTAL | 112 | |
|
| KOREA, REPUBLIC OF |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| KOR1 | 0 | 7 | 7 | 7 | 7 | 2 | 30 | Silver |
| KOR2 | 2 | 7 | 0 | 7 | 7 | 7 | 30 | Silver |
| KOR3 | 5 | 7 | 7 | 7 | 7 | 3 | 36 | Gold |
| KOR4 | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold |
| KOR5 | 7 | 7 | 0 | 7 | 7 | 3 | 31 | Silver |
| KOR6 | 7 | 7 | 6 | 7 | 7 | 2 | 36 | Gold |
| TOTAL | 200 | |
|
| KUWAIT |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| KWT1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KWT2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KWT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KWT4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| KWT5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 3 | |
|
| KYRGYZSTAN |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| KGZ1 | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze |
| KGZ2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| KGZ3 | 0 | 2 | 0 | 7 | 0 | 0 | 9 | Honor |
| KGZ4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| KGZ5 | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze |
| KGZ6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| TOTAL | 46 | |
|
| LATVIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| LVA1 | 1 | 7 | 0 | 7 | 0 | 7 | 22 | Bronze |
| LVA2 | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honor |
| LVA3 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | |
| LVA4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| LVA5 | 1 | 1 | 0 | 7 | 0 | 3 | 12 | Bronze |
| LVA6 | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Honor |
| TOTAL | 62 | |
|
| LIECHTENSTEIN |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| LIE1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LIE2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIE3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| TOTAL | 4 | |
|
| LITHUANIA |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| LTU1 | 2 | 1 | 0 | 7 | 0 | 1 | 11 | Honor |
| LTU2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LTU3 | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Bronze |
| LTU4 | 0 | 1 | 0 | 7 | 1 | 0 | 9 | Honor |
| LTU5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LTU6 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honor |
| TOTAL | 53 | |
|
| LUXEMBOURG |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| LUX1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LUX2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TOTAL | 3 | |
|
| MACAU |
| Score | P1 | P2 | P3 | P4 | P5 | P6 | Final | Medal |
| MAC1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
